Filters Reset
Save Search (2)
Save your search to get Alerts
332 Properties
332 Properties Available In 75166
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 84 Beds 4 Baths 3,297 SqFt$512,000Open 6/9 10AM-6PM
- 1/21 214 Beds 3 Baths 2,185 SqFt$354,990Open Thu 12PM-2PM
- 1/3 34 Beds 2 Baths 1,791 SqFt$324,990Open 6/9 10:30AM-5:30PM
- 1/23 233 Beds 2 Baths 1,889 SqFt$354,990Open Tue 11AM-5PM
- 1/33 334 Beds 3 Baths 2,704 SqFt$424,990Open 6/9 10:30AM-5:15PM
- 1/32 324 Beds 4 Baths 2,536 SqFt$383,900Open 6/9 10:30AM-5:30PM
- 1/25 255 Beds 4 Baths 3,617 SqFt$474,990Open 6/9 10:30AM-5:30PM
- 1/24 244 Beds 2 Baths 1,800 SqFt$329,990Open 6/9 10:30AM-5:30PM
- 3D3 Beds 2 Baths 1,335 SqFt$289,990Open Thu 11AM-5PM
- 1/4 44 Beds 3 Baths 2,337 SqFt$349,421Open Sat 1PM-4PM
945 Summer Drive, Lavon, TX 75166
Listed by Patrick Mcgrath of Meritage Homes Realty
Single Family Home
- 1/26 265 Beds 4 Baths 3,617 SqFt$469,990Open Thu 12PM-2PM
- 1/29 294 Beds 3 Baths 2,196 SqFt$353,000Open 6/9 10AM-6PM
- 1/36 364 Beds 2 Baths 1,934 SqFt$379,990Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 2,214 SqFt$404,990Open Sat 12PM-2PM
- 1/40 403 Beds 3 Baths 1,666 SqFt$328,990Open Sat 12PM-2PM
- 1/24 244 Beds 4 Baths 2,582 SqFt$449,800Open Sat 11AM-4PM
- 1/22 223 Beds 2 Baths 1,861 SqFt$399,800Open Sat 11AM-4PM
- 1/21 214 Beds 2 Baths 1,866 SqFt$399,800Open Sat 11AM-4PM
- 1/35 354 Beds 3 Baths 2,142 SqFt$368,990Open Sat 12PM-2PM
- 1/28 285 Beds 4 Baths 3,617 SqFt$475,900Open 6/9 10AM-6PM
- 3D4 Beds 2 Baths 1,861 SqFt$363,000Open 6/9 10AM-6PM
- 1/18 183 Beds 2 Baths 1,609 SqFt$369,800Open Sat 11AM-4PM
- 1/16 164 Beds 2 Baths 1,866 SqFt$399,800Open Sat 11AM-4PM
- 1/40 404 Beds 2 Baths 1,676 SqFt$2,200Active
680 Lincoln Avenue, Lavon, TX 75166
Listed by Rebecca Eddington of Texas Elation Realty, LLC
Single Family Home