Cross Creek Meadows
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
33 homes for sale in Cross Creek Meadows
- 1/36 365 Beds 4 Baths 3,600 SqFt$654,990Open Sat 1PM-3PM
- 1/26 264 Beds 4 Baths 3,445 SqFt$639,990Open Sat 1PM-3PM
- 1/13 136 Beds 4 Baths 4,412 SqFt$724,990Open Sat 1PM-3PM
- 1/16 165 Beds 5 Baths 4,117 SqFt$694,990Open Sun 1PM-3PM
- 1/15 154 Beds 4 Baths 3,205 SqFt$619,990Open Sat 1PM-3PM
- 1/13 136 Beds 4 Baths 4,384 SqFt$709,990Open Sat 1PM-3PM
- 1/14 145 Beds 4 Baths 3,600 SqFt$654,990Open Sat 1PM-3PM
- 1/13 136 Beds 4 Baths 4,384 SqFt$709,990Open Sat 1PM-3PM
- 1/25 255 Beds 5 Baths 4,117 SqFt$709,990New
- 1/25 255 Beds 5 Baths 4,117 SqFt$704,990New
- 1/3 35 Beds 5 Baths 3,890 SqFt$694,990New
- 1/36 365 Beds 4 Baths 3,600 SqFt$654,990New
- 1/25 254 Beds 4 Baths 3,205 SqFt$619,990New
- 1/30 304 Beds 4 Baths 3,205 SqFt$629,990New
- 1/26 264 Beds 3 Baths 3,032 SqFt$609,990New
- 1/27 276 Beds 4 Baths 4,384 SqFt$704,990New
- 1/2 24 Beds 3 Baths 2,653 SqFt$579,990New
- 1/38 385 Beds 4 Baths 3,600 SqFt$674,580New
- 1/27 276 Beds 4 Baths 4,384 SqFt$714,990New
- 1/24 244 Beds 3 Baths 1,882 SqFt$409,713Price Dropped by $5K
1116 Saltbrush Mews, Celina, TX 75009
Listed by Bobbie Alexander of Alexander Properties - Dallas
Single Family Home
- 1/25 254 Beds 3 Baths 1,882 SqFt$404,223Price Dropped by $5K
1133 Saltbrush Mews, Celina, TX 75009
Listed by Bobbie Alexander of Alexander Properties - Dallas
Single Family Home
- 1/13 133 Beds 3 Baths 1,693 SqFt$390,495Price Dropped by $5K
1804 Blue Sage Court, Celina, TX 75009
Listed by Bobbie Alexander of Alexander Properties - Dallas
Single Family Home
- 1/32 324 Beds 3 Baths 3,450 SqFt$698,000Active
1705 Verbana Lane, Celina, TX 75009
Listed by PRITHVIRAJ PATIL of REKonnection, LLC
Single Family Home
- 1/18 185 Beds 5 Baths 3,204 SqFt$646,313Price Dropped by $12K
1916 Palmetto Road, Celina, TX 75009
Listed by Bobbie Alexander of Alexander Properties - Dallas
Single Family Home